<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>technological innovation &#8211; Envirotemp Heat Pumps</title>
	<atom:link href="https://envirotempheatpumps.com/tag/technological-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>https://envirotempheatpumps.com</link>
	<description>The Heat Pump People</description>
	<lastBuildDate>Tue, 21 Nov 2023 01:38:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://envirotempheatpumps.com/wp-content/uploads/2023/10/cropped-envirotemp-e-logo-512px-transparent-32x32.png</url>
	<title>technological innovation &#8211; Envirotemp Heat Pumps</title>
	<link>https://envirotempheatpumps.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mobile Climate Control</title>
		<link>https://envirotempheatpumps.com/ductless-mini-split-systems/2020/10/mobile-climate-control/</link>
		
		<dc:creator><![CDATA[Charmaine]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 23:54:57 +0000</pubDate>
				<category><![CDATA[Ductless Mini-Split Systems]]></category>
		<category><![CDATA[ductless heat pumps]]></category>
		<category><![CDATA[technological innovation]]></category>
		<category><![CDATA[Tempstar]]></category>
		<guid isPermaLink="false">https://envirotempheatpumps.com/?p=320</guid>

					<description><![CDATA[In our connected world, there is no need to be at home to access your HVAC system settings. With the intuitively designed Midea Air mobile app, the ability to adjust temperature, fan settings, and schedules is at your fingertips. All Tempstar ductless heating and cooling systems are Wi-Fi compatible with installation of a Wi-Fi interface  [...]]]></description>
										<content:encoded><![CDATA[<p>In our connected world, there is no need to be at home to access your HVAC system settings.<a href="https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless.jpg?x14149"><img fetchpriority="high" decoding="async" class="size-medium wp-image-326 alignright" src="https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless-300x300.jpg?x14149" alt="" width="300" height="300" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless-66x66.jpg 66w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless-150x150.jpg 150w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless-200x200.jpg 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless-300x300.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless-400x400.jpg 400w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless-600x600.jpg 600w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless-768x768.jpg 768w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless-800x800.jpg 800w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-ductless.jpg 960w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>With the intuitively designed Midea Air mobile app, the ability to adjust temperature, fan settings, and schedules is at your fingertips.</p>
<p>All Tempstar ductless heating and cooling systems are Wi-Fi compatible with installation of a Wi-Fi interface kit.</p>
<p>This allows remote access to the system from a mobile device.</p>
<p>Controlling the comfort of your home remotely is a convenient feature, whether you are away on vacation, out for the day, or simply in another room.</p>
<p><a href="https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-ductless-wi-fi.jpg?x14149"><img decoding="async" class="alignnone size-medium wp-image-322" src="https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-ductless-wi-fi-300x280.jpg?x14149" alt="" width="300" height="280" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-ductless-wi-fi-200x187.jpg 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-ductless-wi-fi-300x280.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-ductless-wi-fi-400x374.jpg 400w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-ductless-wi-fi-600x561.jpg 600w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-ductless-wi-fi.jpg 639w" sizes="(max-width: 300px) 100vw, 300px" /></a><a href="https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-app.jpg?x14149"><img decoding="async" class=" wp-image-321 alignleft" src="https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-app-279x300.jpg?x14149" alt="" width="252" height="271" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-app-200x215.jpg 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-app-279x300.jpg 279w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-app-400x431.jpg 400w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-app-600x646.jpg 600w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/Midea-Air-app.jpg 626w" sizes="(max-width: 252px) 100vw, 252px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why choose Tempstar Ductless Heating and Cooling Systems?</title>
		<link>https://envirotempheatpumps.com/ductless-mini-split-systems/2020/10/why-choose-tempstar-ductless-heating-and-cooling-systems/</link>
		
		<dc:creator><![CDATA[Charmaine]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 18:19:07 +0000</pubDate>
				<category><![CDATA[Ductless Mini-Split Systems]]></category>
		<category><![CDATA[ductless heat pumps]]></category>
		<category><![CDATA[heating & cooling]]></category>
		<category><![CDATA[high efficiency]]></category>
		<category><![CDATA[technological innovation]]></category>
		<category><![CDATA[Tempstar]]></category>
		<guid isPermaLink="false">https://envirotempheatpumps.com/?p=304</guid>

					<description><![CDATA[Why would customers choose a ductless system? The Tempstar® Midea® ductless line includes a variety of convenient, economical and energy-efficient air conditioning and heating solutions that can be used in one room or easily expanded to a whole home heating and cooling system. Ductless systems offer several advantages, including: Customized Comfort Efficiency Innovation and Potential  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 fusion-flex-container nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row fusion-flex-align-items-flex-start fusion-flex-content-wrap" style="max-width:1144px;margin-left: calc(-4% / 2 );margin-right: calc(-4% / 2 );"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-flex-column" style="--awb-bg-blend:overlay;--awb-bg-size:cover;--awb-width-large:100%;--awb-margin-top-large:0px;--awb-spacing-right-large:1.92%;--awb-margin-bottom-large:0px;--awb-spacing-left-large:1.92%;--awb-width-medium:100%;--awb-spacing-right-medium:1.92%;--awb-spacing-left-medium:1.92%;--awb-width-small:100%;--awb-spacing-right-small:1.92%;--awb-spacing-left-small:1.92%;"><div class="fusion-column-wrapper fusion-flex-justify-content-flex-start fusion-content-layout-column"><div class="fusion-text fusion-text-1"><p><a href="http://www.gotempstar.com/go/index.asp?id=4046">Why would customers choose a ductless system?</a></p>
<p>The Temps<img decoding="async" class="alignright wp-image-378 size-medium" src="https://envirotempheatpumps.com/wp-content/uploads/2020/10/TS_Ductless_Line-300x214.png?x14149" alt="Tempstar ductless products, a variety of different types of indoor units, and different sizes of outdoor units." width="300" height="214" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/10/TS_Ductless_Line-200x143.png 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/TS_Ductless_Line-300x214.png 300w, https://envirotempheatpumps.com/wp-content/uploads/2020/10/TS_Ductless_Line.png 400w" sizes="(max-width: 300px) 100vw, 300px" />tar<sup>®</sup> Midea<sup>®</sup> ductless line includes a variety of convenient, economical and energy-efficient air conditioning and heating solutions that can be used in one room or easily expanded to a whole home heating and cooling system.</p>
<p>Ductless systems offer several advantages, including:</p>
<ul>
<li style="list-style-type: none;">
<ul style="list-style-type: square;">
<li>Customized Comfort</li>
<li>Efficiency</li>
<li>Innovation and Potential Energy Savings</li>
<li>ENERGY STAR<sup>®</sup> Certification on Select Models</li>
<li>Performance</li>
<li>Smart Features</li>
<li>Air Quality</li>
<li>Flexibility</li>
<li>Affordability</li>
<li>Space Saving</li>
<li>Cold Climate Capability</li>
</ul>
</li>
</ul>
</div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ductless Mini-Split Heat Pump</title>
		<link>https://envirotempheatpumps.com/ductless-mini-split-systems/2013/09/ductless-mini-split-heat-pump/</link>
		
		<dc:creator><![CDATA[tallmanbrown]]></dc:creator>
		<pubDate>Tue, 03 Sep 2013 01:14:22 +0000</pubDate>
				<category><![CDATA[Ductless Mini-Split Systems]]></category>
		<category><![CDATA[ductless heat pumps]]></category>
		<category><![CDATA[heating & cooling]]></category>
		<category><![CDATA[high efficiency]]></category>
		<category><![CDATA[technological innovation]]></category>
		<category><![CDATA[Tempstar]]></category>
		<guid isPermaLink="false">https://envirotempheatpumps.com/?p=50</guid>

					<description><![CDATA[Through advanced technology, Inverter heat pumps are more economical to operate and quieter to run than conventional units. They can handle greater extremes in temperature, are smoother and more stable in operation, and use less energy than conventional units. The inverter component allows the outdoor unit to vary its speed and output to match the  [...]]]></description>
										<content:encoded><![CDATA[<p><a href="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1.jpg?x14149"><img decoding="async" class="alignnone wp-image-291 size-fusion-200" src="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-200x200.jpg?x14149" alt="" width="200" height="200" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-66x66.jpg 66w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-150x150.jpg 150w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-200x200.jpg 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-300x300.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-400x400.jpg 400w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-600x600.jpg 600w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1.jpg 750w" sizes="(max-width: 200px) 100vw, 200px" /></a><a href="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2.jpg?x14149"><img decoding="async" class="alignnone wp-image-265 size-medium" src="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2-300x160.jpg?x14149" alt="" width="300" height="160" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2-200x107.jpg 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2-300x160.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2-400x213.jpg 400w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2.jpg 448w" sizes="(max-width: 300px) 100vw, 300px" /></a><a href="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm.jpg?x14149"><img decoding="async" class="alignnone wp-image-262 size-medium" src="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-300x160.jpg?x14149" alt="" width="300" height="160" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-200x107.jpg 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-300x160.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-400x213.jpg 400w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-600x320.jpg 600w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-768x410.jpg 768w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-800x427.jpg 800w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-1024x546.jpg 1024w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm.jpg 1248w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>Through advanced technology, Inverter heat pumps are more economical to operate and quieter to run than conventional units.<br />
They can handle greater extremes in temperature, are smoother and more stable in operation, and use less energy than conventional units.</p>
<p>The inverter component allows the outdoor unit to vary its speed and output to match the required capacity of the indoor unit.<br />
Thus, an inverter heat pump can achieve 30% more operating efficiency than conventional models.</p>
<p>Since mini-split systems are usually either ductless or have limited ducting, they eliminate energy losses via the ducting associated with central forced-air systems.<br />
Duct losses can be significant if the ducts are not sealed properly, or are installed in an unconditioned space such as an attic or crawlspace.</p>
<p>Envirotemp Refrigeration carries a full line of ductless split heat pump systems from Tempstar, featuring super-efficient inverter technology.<br />
If you are looking for a professional, properly sized and configured installation, contact Envirotemp for a <a href="https://envirotempheatpumps.com/quote/">free estimate</a> or call <strong>250-893-4530</strong>.</p>
<p><a href="https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5.jpg?x14149"><img decoding="async" class="alignnone wp-image-51 size-medium" src="https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5-300x282.jpg?x14149" alt="" width="300" height="282" srcset="https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5-52x50.jpg 52w, https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5-300x282.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5.jpg 521w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: envirotempheatpumps.com @ 2026-02-09 18:11:17 by W3 Total Cache
-->