<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tallmanbrown &#8211; Envirotemp Heat Pumps</title>
	<atom:link href="https://envirotempheatpumps.com/author/tallmanbrown/feed/" rel="self" type="application/rss+xml" />
	<link>https://envirotempheatpumps.com</link>
	<description>The Heat Pump People</description>
	<lastBuildDate>Sat, 24 Oct 2020 09:10:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://envirotempheatpumps.com/wp-content/uploads/2023/10/cropped-envirotemp-e-logo-512px-transparent-32x32.png</url>
	<title>tallmanbrown &#8211; Envirotemp Heat Pumps</title>
	<link>https://envirotempheatpumps.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ductless Mini-Split Heat Pump</title>
		<link>https://envirotempheatpumps.com/ductless-mini-split-systems/2013/09/ductless-mini-split-heat-pump/</link>
		
		<dc:creator><![CDATA[tallmanbrown]]></dc:creator>
		<pubDate>Tue, 03 Sep 2013 01:14:22 +0000</pubDate>
				<category><![CDATA[Ductless Mini-Split Systems]]></category>
		<category><![CDATA[ductless heat pumps]]></category>
		<category><![CDATA[heating & cooling]]></category>
		<category><![CDATA[high efficiency]]></category>
		<category><![CDATA[technological innovation]]></category>
		<category><![CDATA[Tempstar]]></category>
		<guid isPermaLink="false">https://envirotempheatpumps.com/?p=50</guid>

					<description><![CDATA[Through advanced technology, Inverter heat pumps are more economical to operate and quieter to run than conventional units. They can handle greater extremes in temperature, are smoother and more stable in operation, and use less energy than conventional units. The inverter component allows the outdoor unit to vary its speed and output to match the  [...]]]></description>
										<content:encoded><![CDATA[<p><a href="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1.jpg?x14149"><img decoding="async" class="alignnone wp-image-291 size-fusion-200" src="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-200x200.jpg?x14149" alt="" width="200" height="200" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-66x66.jpg 66w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-150x150.jpg 150w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-200x200.jpg 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-300x300.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-400x400.jpg 400w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1-600x600.jpg 600w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLCSRA-2-sm-1.jpg 750w" sizes="(max-width: 200px) 100vw, 200px" /></a><a href="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2.jpg?x14149"><img decoding="async" class="alignnone wp-image-265 size-medium" src="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2-300x160.jpg?x14149" alt="" width="300" height="160" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2-200x107.jpg 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2-300x160.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2-400x213.jpg 400w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFEHA-sm-2.jpg 448w" sizes="(max-width: 300px) 100vw, 300px" /></a><a href="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm.jpg?x14149"><img decoding="async" class="alignnone wp-image-262 size-medium" src="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-300x160.jpg?x14149" alt="" width="300" height="160" srcset="https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-200x107.jpg 200w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-300x160.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-400x213.jpg 400w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-600x320.jpg 600w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-768x410.jpg 768w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-800x427.jpg 800w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm-1024x546.jpg 1024w, https://envirotempheatpumps.com/wp-content/uploads/2020/09/T-DLFSFA-sm.jpg 1248w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>Through advanced technology, Inverter heat pumps are more economical to operate and quieter to run than conventional units.<br />
They can handle greater extremes in temperature, are smoother and more stable in operation, and use less energy than conventional units.</p>
<p>The inverter component allows the outdoor unit to vary its speed and output to match the required capacity of the indoor unit.<br />
Thus, an inverter heat pump can achieve 30% more operating efficiency than conventional models.</p>
<p>Since mini-split systems are usually either ductless or have limited ducting, they eliminate energy losses via the ducting associated with central forced-air systems.<br />
Duct losses can be significant if the ducts are not sealed properly, or are installed in an unconditioned space such as an attic or crawlspace.</p>
<p>Envirotemp Refrigeration carries a full line of ductless split heat pump systems from Tempstar, featuring super-efficient inverter technology.<br />
If you are looking for a professional, properly sized and configured installation, contact Envirotemp for a <a href="https://envirotempheatpumps.com/quote/">free estimate</a> or call <strong>250-893-4530</strong>.</p>
<p><a href="https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5.jpg?x14149"><img decoding="async" class="alignnone wp-image-51 size-medium" src="https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5-300x282.jpg?x14149" alt="" width="300" height="282" srcset="https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5-52x50.jpg 52w, https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5-300x282.jpg 300w, https://envirotempheatpumps.com/wp-content/uploads/2013/12/mini_split5.jpg 521w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: envirotempheatpumps.com @ 2026-02-05 20:34:09 by W3 Total Cache
-->